Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '24)
USA - Top 25 >3050 GTPI and >2.50 PTAT (12/24)
December 2024
NAME | SIRE STACK | COW FAMILY | GTPI | Net Merit | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Dg Hansje | Pace x Captain x Hotspot P | Outside Batke Kora | 3252 | 1074 | 2,99 | 2,64 | 1,14 | Diamond Genetics (NL) |
2 | Redhouse 2957 Pace Dee | Pace x Parfect x Positive | Redhouse Mascot Dee | 3181 | 1024 | 2,61 | 2,44 | 1,13 | UK Owned |
3 | Dg Petersion | Pace x Lambeau x Town | Siemers Lmbda Paris | 3176 | 1006 | 2,60 | 2,54 | 0,94 | Diamond Genetics (NL) |
4 | Dg Petronellie | Roztac x Lambeau x Town | Siemers Lmbda Paris | 3160 | 971 | 2,84 | 2,96 | 0,93 | Diamond Genetics (NL) |
5 | C&D Dropbox Perfection | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3158 | 893 | 3,48 | 2,70 | 1,47 | Diamond Genetics (NL) |
6 | Balazeiro Zoar 2195 | Zoar x Gameday x Doctor | Sully Shottle May | 3157 | 1019 | 2,72 | 1,90 | 0,67 | Balazeiro Holsteins (PRT) |
7 | Willsbro Pace Amber 6519 | Pace x Hullabaloo x Delta-Lambda | Riverdane Shottle Amber | 3156 | 996 | 2,90 | 2,43 | 1,18 | Willsbro Holsteins (UK) |
8 | HONLD000968987298 | Pace x Parfect x Einstein | Maybelline Tual | 3143 | 899 | 2,69 | 2,51 | 1,29 | Southland Holsteins (NL) |
9 | Dg Chey Cway 4813 | Pace x Parfect x Mitchell | Larcrest Cosmopolitan | 3142 | 964 | 2,59 | 1,96 | 1,56 | Diamond Genetics (NL) |
10 | Willsbro BLakley Amber 6506 | Blakely x Parfect x Tropic | Riverdane Shottle Amber | 3128 | 1057 | 2,53 | 2,26 | 0,92 | Willsbro Holsteins (UK) |
11 | Grille Dynasty Rozli 2103 ET | Dynasty x Captain x AltaHotjob | Grille Royal Roxci | 3128 | 977 | 2,82 | 2,72 | 1,09 | Grille Holsteins (ES) |
12 | C&D Holysmokes Paradise | Holysmokes x Parfect x Rapid | Rabur Outside Pandora | 3121 | 898 | 2,65 | 2,58 | 1,24 | Diamond Genetics (NL) |
13 | Willsbro 6489 | Pace x Hullabaloo x Delta-Lambda | Riverdane Shottle Amber | 3119 | 966 | 3,03 | 2,49 | 1,51 | Willsbro Holsteins (UK) |
14 | Willsbro Pace Sharon 6535 | Pace x Hullabaloo x Tropic | Smiddiehill Sharon | 3114 | 973 | 2,79 | 2,62 | 1,63 | Willsbro Holsteins (UK) |
15 | Missisipp-ET | Blakely x Gameday x Etymology | Ufm-Dubs Eroy | 3112 | 930 | 2,85 | 3,11 | 0,56 | Swiss Owned |
16 | HOESP002705467876 | Dynasty x Captain x Zekon | NH HS Marilyn Monroe | 3111 | 932 | 2,50 | 1,52 | 1,08 | Spanish Owned |
17 | Willsbro Pace Amber 6450 | Pace x Rapid x Outlast | Riverdane Shottle Amber | 3110 | 964 | 2,97 | 2,23 | 1,18 | Willsbro Holsteins (UK) |
18 | Dg Esmee | Esquire x Parfect x Challenger | Winterhlm-Wg B G Elation | 3107 | 959 | 2,51 | 2,25 | 0,88 | Diamond Genetics (NL) |
19 | Dg Plum Cway 4184 | Pace x Lambeau x Town | Siemers Lmbda Paris | 3104 | 969 | 2,60 | 2,25 | 0,76 | Diamond Genetics (NL) |
20 | Willsbro Pace Dolly 6736 | Pace x Mitchell x Cardinals | Miss Lee Majestic | 3104 | 954 | 3,12 | 2,88 | 1,25 | Willsbro Holsteins (UK) |
21 | A-L-H Gh Live | Zoar x Lambeau x Renegade | Glen-Toctin Loretta | 3100 | 910 | 2,75 | 1,55 | 0,99 | A-L-H Genetics (NL) |
22 | DG Pippa | Pazzle x Lambeau x Town | Siemers Lmbda Paris | 3098 | 986 | 2,77 | 2,41 | 1,27 | Diamond Genetics (NL) |
23 | HOFRA005356943157 | Dynasty x Luster P x Imax | Sunnylodge Prelude Spottie | 3095 | 900 | 3,05 | 2,91 | 1,96 | France Owned |
24 | Willsbro Blakely Rozelle 6517 | Blakely x Zasberilla x House | Diepenhoek Rozelle | 3088 | 935 | 2,63 | 2,45 | 0,30 | Willsbro Holsteins (UK) |
View all top genomics charts >>