Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '24)
USA - Top 20 UDC (udder) females (12/24)
December 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Willsbro Bitcoin 6015 | Hardy x Arrow x Raptor | Rossiers Blexy Goldwyn | 2716 | 442 | 3,89 | 2,12 | 3,66 | Willsbro Holsteins (UK) |
2 | HOGBR956444506932 | Hampshire x Hancock x Mogul | Kings-Ransom Mogul Cleo | 2775 | 579 | 3,40 | 1,78 | 3,60 | UK Owned |
3 | Wiltor Hulu Cheers | Hulu *RC x Delta-Lambda x Unix | Unique Dempsey Cheers | 2851 | 637 | 3,74 | 1,75 | 3,56 | Wiltor Holsteins (UK) |
4 | Sabbiona 786 | Havenofear x Alligator x AltaDrago | Sabbiona Avia | 2806 | 556 | 3,45 | 1,40 | 3,46 | Sabbiona Holsteins (IT) |
5 | Sabbiona 635 | Havenofear x Delta-Lambda x Crushabull | Sabbiona Edvige | 2728 | 541 | 3,38 | 1,38 | 3,45 | Sabbiona Holsteins (IT) |
6 | Willsbro Hardy Ashlyn 5971 | Hardy x Rubels-Red x Deman | Tri-Day Ashlyn | 2773 | 530 | 3,47 | 2,31 | 3,30 | Willsbro Holsteins (UK) |
7 | Willsbro Dropbox Aderyn 6146 | Dropbox x Hanans x Delta-Lambda | KHW Goldwyn Aiko | 2936 | 727 | 3,45 | 1,25 | 3,29 | Willsbro Holsteins (UK) |
8 | HOBEL000368778129 | Hulu *RC x Ryder-Red x Delta-Lambda | 2763 | 497 | 3,60 | 2,14 | 3,28 | Belgium Owned | |
9 | Willsbro Dropbox Edda 6602 | Dropbox x Fitters Choice x Sidekick | Smiddiehill Sharon | 2746 | 433 | 3,97 | 1,66 | 3,28 | Willsbro Holsteins (UK) |
10 | Willsbro Dropbox Adina 5845 | Dropbox x Doc x Mitchell | KHW Goldwyn Aiko | 2911 | 668 | 3,73 | 1,55 | 3,27 | Willsbro Holsteins (UK) |
11 | La Waebera BLakely Illumine | Blakely x Delta-Lambda x Letsgo | Lylehaven Lila Z | 2890 | 718 | 3,08 | 0,89 | 3,25 | La Waebera (CH) |
12 | 1503 | Roztac x Brigestone x Doorman | Tema | 2773 | 570 | 3,33 | 0,61 | 3,25 | Italian Owned |
13 | Eba Ueli | Dropbox x Pairing x Aristocrat | EBA Netty | 2932 | 672 | 3,38 | 1,15 | 3,24 | EBA Holsteins (FR) |
14 | Willsbro Sharon 6590 | Dropbox x Davinci x Delta-Lambda | Smiddiehill Sharon | 2866 | 606 | 3,80 | 1,40 | 3,24 | Willsbro Holsteins (UK) |
15 | De Winkels Bo 9796-ET | Dropbox x Alleyoop x Doc | S-S-I Doc Have Not 8784 | 2857 | 524 | 3,68 | 1,28 | 3,24 | H.J. van Driel (NL) |
16 | Campgran-Hct Our-First Dpx ET | Dropbox x Hancock x Crush | Our-Favorite Unlimited | 2800 | 591 | 3,36 | 1,44 | 3,24 | Spanish Owned |
17 | Willsbro Dropbox Amber 6472 | Hulu *RC x McDonald P Red x Doc | KHW Regiment Apple-Red | 2745 | 534 | 3,32 | 1,65 | 3,23 | Willsbro Holsteins (UK) |
18 | Willsbro King Doc Adina 3891 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2717 | 428 | 4,09 | 1,82 | 3,23 | Willsbro Holsteins (UK) |
19 | Willsbro Dropbox Ashlyn 6156 | Dropbox x Shimmer x Chief | Tri-Day Ashlyn | 2735 | 507 | 3,09 | 1,13 | 3,21 | Willsbro Holsteins (UK) |
20 | Sabbiona 214 | Prefer x Delta-Lambda x Doc | 2729 | 586 | 3,01 | 1,25 | 3,21 | Sabbiona Holsteins (IT) |
View all top genomics charts >>