Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '25)
USA - Top 25 >3100 GTPI and >2.00 PTAT (04/25)
April 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Dg Hansje | Pace x Captain x Hotspot P | Batke Outside Kora | 3332 | 671 | 2,33 | 1,81 | 0,98 | Diamond Genetics (NL) |
2 | Redhouse 2957 Pace Dee | Pace x Parfect x Positive | Redhouse Rolls Dee | 3270 | 603 | 2,04 | 1,62 | 1,03 | UK Owned |
3 | Dg Petersion | Pace x Lambeau x Town | Siemers Lmbda Paris | 3262 | 588 | 2,01 | 1,71 | 0,86 | Diamond Genetics (NL) |
4 | Dg Petronellie | Roztac x Lambeau x Town | Siemers Lmbda Paris | 3256 | 549 | 2,30 | 2,13 | 0,88 | Diamond Genetics (NL) |
5 | Balazeiro Zoar 2195 | Zoar x Gameday x Doctor | Sully Shottle May | 3251 | 639 | 2,14 | 1,10 | 0,58 | Balazeiro Holsteins (PRT) |
6 | Willsbro Pace Amber 6519 | Pace x Hullabaloo x Delta-Lambda | Riverdane Shottle Amber | 3249 | 615 | 2,29 | 1,67 | 0,95 | Willsbro Holsteins (UK) |
7 | C&D Dropbox Perfection | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3236 | 468 | 2,89 | 1,88 | 1,29 | Diamond Genetics (NL) |
8 | Willsbro BLakely Pammy 7044 | Blakely x Dynasty x Mitchell | Diepenhoek Rozelle | 3233 | 486 | 3,00 | 2,36 | 1,05 | Willsbro Holsteins (UK) |
9 | HONLD000968987298 | Pace x Parfect x Einstein | Maybelline Tual | 3228 | 482 | 2,15 | 1,72 | 1,21 | Southland Holsteins (NL) |
10 | Grille Hulu Adawa 2441 ET | Parfect x Earlybird x Rio | Grille Milktime | 3227 | 513 | 2,33 | 1,99 | 1,83 | Grille Holsteins (ES) |
11 | Grille Dynasty Rozli 2103 ET | Dynasty x Captain x AltaHotjob | Grille Royal Roxci | 3220 | 602 | 2,22 | 1,93 | 0,95 | Grille Holsteins (ES) |
12 | Willsbro Pace Amber 6450 | Pace x Rapid x Outlast | Riverdane Shottle Amber | 3213 | 587 | 2,34 | 1,42 | 1,06 | Willsbro Holsteins (UK) |
13 | A-L-H Gh Live | Zoar x Lambeau x Renegade | Glen-Toctin Win Loretta | 3213 | 543 | 2,24 | 0,76 | 0,97 | A-L-H Genetics (NL) |
14 | Willsbro Pace Sharon 6535 | Pace x Hullabaloo x Tropic | Smiddiehill Sharon | 3212 | 598 | 2,19 | 1,90 | 1,44 | Willsbro Holsteins (UK) |
15 | Dg Lou BLakely 4050 | Blakely x Dynasty x Mitchell | Larcrest Crimson | 3209 | 498 | 2,31 | 1,87 | 0,75 | Diamond Genetics (NL) |
16 | Willsbro 6489 | Pace x Hullabaloo x Delta-Lambda | Riverdane Shottle Amber | 3208 | 575 | 2,40 | 1,75 | 1,29 | Willsbro Holsteins (UK) |
17 | Willsbro Pace Dolly 6736 | Pace x Mitchell x Cardinals | Miss Lee Majestic | 3197 | 547 | 2,51 | 2,08 | 1,14 | Willsbro Holsteins (UK) |
18 | Dg Plum Cway 4184 | Pace x Lambeau x Town | Siemers Lmbda Paris | 3189 | 551 | 2,02 | 1,42 | 0,70 | Diamond Genetics (NL) |
19 | Zaffal 132451 | Radical x Patan x Miami | Zaffal | 3187 | 618 | 2,06 | 2,07 | 1,06 | Italian Owned |
20 | Dg Margrete Hanaper 5062 | Blakely x Dynasty x Mitchell | Larcrest Crimson | 3187 | 442 | 2,88 | 2,09 | 1,23 | Diamond Genetics (NL) |
21 | HOESP011114846241 | Pazzle x Parfect x Doc | Cookiecutter MOM Halo | 3181 | 394 | 2,74 | 1,88 | 1,64 | Spanish Owned |
22 | Dg Louise BLakely 4851 | Blakely x Dynasty x Mitchell | Larcrest Crimson | 3175 | 455 | 2,24 | 1,91 | 0,38 | Diamond Genetics (NL) |
23 | 3023 | Pace x Helix x Delta-Lambda | Siemers Lmbda Paris | 3173 | 506 | 2,02 | 1,69 | 1,05 | UK Owned |
24 | Denais Holstein Velours | Tentastic x Parfect x Luster P | Beachlawn Blwood Lilly | 3173 | 473 | 2,65 | 1,88 | 1,14 | Denais Holsteins (FR) |
25 | Missisipp-ET | Blakely x Gameday x Etymology | Ufm-Dubs Sam Erin | 3170 | 485 | 2,23 | 2,33 | 0,45 | Swiss Owned |
View all top genomics charts >>