Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 05/25
May 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | ARRANVIEW 2321 | Hulu *RC x Doc x McGucci | Luck-E Advent Asia | 2610 | -187 | 3.55 | 1.79 | 1.79 | UK Owned |
2 | JB TOULLEC ACCRA RC | Hulu *RC x Dynasty x Excalibur | Al-Lew Monterey Ashley | 2905 | 75 | 3.54 | 1.83 | 2.13 | Gaec Toullec (FR) |
3 | WILTOR BULLSEYE JASMINE | Bullseye x Tatoo x Delta | Knonaudale Jasmine | 2541 | -145 | 3.28 | 0.87 | 1.88 | Wiltor Holsteins (UK) |
4 | HOITA020992018579 | Detective x Moovin x 1st Grade | Talent Lara | 2176 | -660 | 3.27 | 1.09 | 2.35 | Italian Owned |
5 | WILLSBRO EYECANDY BITCOIN 711 | Eyecandy x Dynasty x Arrow | Rossiers Blexy Goldwyn | 2811 | 41 | 3.26 | 1.55 | 2.05 | Willsbro Holsteins (UK) |
6 | FABACEAE HANX AYALA | Hulu *RC x Doc x Regiment | KHW Regiment Apple-Red | 2793 | -16 | 3.21 | 2.60 | 2.22 | France Owned |
7 | WILLSBRO EYECANDY BLOSSOM 715 | Eyecandy x Hanans x Sidekick | Regancrest Brasilia | 2492 | -263 | 3.18 | 2.19 | 1.85 | Willsbro Holsteins (UK) |
8 | GA 00634 | Blackburn x Perennial x Moovin | Carf Emeraude | 2530 | -293 | 3.18 | 1.54 | 1.98 | German Owned |
9 | SABBIONA 1135 | Millstone x Harris x Delta-Lambda | Sabbiona Diana | 2504 | -263 | 3.17 | 1.34 | 2.63 | Sabbiona Holsteins (IT) |
10 | CHORUSIC CASUAL ARIEL 15 | Casual x Perennial x Moovin | KHW Regiment Apple-Red | 2427 | -355 | 3.17 | 1.71 | 1.68 | Chorusic Holsteins (CZE) |
11 | C.M.E. LIQUIDCOURAGE ATALANT | Liquidcourage x Crushabull x Monterey | Al-Lew Monterey Ashley | 2497 | -202 | 3.16 | 1.00 | 1.80 | Italian Owned |
12 | WILLSBRO EYECANDY AMBER 7100 | Eyecandy x Davinci x Milio | Riverdane Shottle Amber | 2625 | -143 | 3.15 | 1.66 | 2.10 | Willsbro Holsteins (UK) |
13 | 3027 | Hulu *RC x Champion-Red x Orion | Olza | 2844 | 150 | 3.13 | 1.77 | 2.27 | Italian Owned |
14 | F$MIRANDA HAXL 9535 | Haxl x Legend x Beemer | KHW Regiment Apple-Red | 2347 | -448 | 3.13 | 1.08 | 1.99 | Portugal Owned |
15 | 4602 | Turbo-Red x Emilio x Atwood | Bolleholster Anya | 2136 | -647 | 3.13 | 0.95 | 1.73 | Spanish Owned |
16 | CUDA√ A ARIENNE HULU | Hulu *RC x Delta-Lambda | 2732 | -65 | 3.12 | 1.67 | 2.73 | Spanish Owned | |
17 | GAH VEDETTE | Architect x Amaretto-Red x Chief | Drome | 2458 | -412 | 3.11 | 1.89 | 2.45 | France Owned |
18 | WILLSBRO BLAKELY ADERYN 7052 | Dropbox x Doc x Delta-Lambda | Stardale Cinder Roxy | 2997 | 243 | 3.09 | 1.57 | 1.85 | Willsbro Holsteins (UK) |
19 | UNESCO | Hulu *RC x Haxl x Haniko | Regancrest-PR Barbie | 2809 | 44 | 3.09 | 1.66 | 1.85 | Belgium Owned |
20 | CHORUSIC CASUAL ASHLEY 13 | Casual x Perennial x Moovin | KHW Regiment Apple-Red | 2420 | -322 | 3.08 | 0.94 | 2.17 | Chorusic Holsteins (CZE) |
21 | WILT ELECTRO | Blackburn x Chief x Fitz | Krull Broker Elegance | 2392 | -461 | 3.04 | 1.39 | 1.97 | Gaec Wilt (FR) |
22 | CAPJ VANIA RED | Hulu *RC x Rimrock x Altitude-Red | KHW Regiment Apple-Red | 2822 | 13 | 3.00 | 2.41 | 2.23 | France Owned |
23 | MS HULU JOINT VENTURE RC | Hulu *RC x Mirand PP x Awesome-Red | Luck-E Ladd Jubilee Red | 2564 | -187 | 2.98 | 1.26 | 1.96 | German Owned |
24 | HOIRL218875372108 | Delta-Lambda x Alligator x Unix | Ladyrose Caught Your Eye | 2511 | -247 | 2.98 | 1.51 | 1.80 | Irish Owned |
25 | DG ANDERSTRUP 12000 | Hulu *RC x Parfect x Tropic | Al-Lew Monterey Ashley | 2951 | 158 | 2.96 | 1.65 | 1.52 | Diamond Genetics (NL) |
View all top genomics charts >>