Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 07/25
July 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | FACIO C POLUX ET | Hulu *RC x Alleyoop x Doc | Kings-Ransom Mg Cleavage | 2648 | -182 | 3.52 | 2.08 | 2.33 | Spanish Owned |
2 | WILLSBRO HOLY ADINA 7328 | Holy P x Doc x Mitchell | KHW Goldwyn Aiko *RC | 3011 | 247 | 3.36 | 2.03 | 2.48 | Willsbro Holsteins (UK) |
3 | HULU BRUESLUSHA ET | Hulu *RC x Haxl x Excalibur | Regancrest-PR Barbie | 2813 | -1 | 3.36 | 1.74 | 2.28 | Spanish Owned |
4 | REDIN BLACKBURN ELI ET 1808 | Blackburn x Crushabull x Emilio | Redin Emilio Desire | 2456 | -300 | 3.20 | 1.70 | 1.85 | Spanish Owned |
5 | FACIO M VEGA ET | Hulu *RC x Alleyoop x Doc | Kings-Ransom Mg Cleavage | 2661 | -162 | 3.19 | 1.41 | 2.26 | Spanish Owned |
6 | BALAZEIRO DRIVEN 2384 | Driven x Energy | 2315 | -435 | 3.19 | 1.78 | 1.99 | Portugal Owned | |
7 | HONLD000759976335 | Hanx P x Renegade x Doc | S-S-I Doc Have Not 8783 | 2979 | 193 | 3.17 | 2.06 | 2.07 | Dutch Owned |
8 | FEIZOR BULLSEYE PAMMY | Bullseye x Hanans x Delta-Lambda | Windy-Knoll-View Pammy | 2781 | 82 | 3.10 | 1.92 | 2.20 | UK Owned |
9 | HAKAN BRESSY ET | Hakan P x Haxl x Excalibur | Regancrest-PR Barbie | 2986 | 236 | 3.08 | 1.60 | 2.02 | Spanish Owned |
10 | POSAL DROPBOX SANDRA | Dropbox x King Doc | 2893 | 214 | 3.08 | 1.30 | 1.73 | Italian Owned | |
11 | 1467 | Dropbox x On-Duty x Haniko | Regancrest-PR Barbie | 3112 | 381 | 3.02 | 0.86 | 2.77 | Belgium Owned |
12 | REDIN MAGIC SORIANA 1817 | Magic x Crushabull x Emilio | Redin Emilio Desire | 2399 | -368 | 2.99 | 1.33 | 1.47 | Spanish Owned |
13 | HAKAN BRUESSHA-P ET | Hakan P x Haxl x Excalibur | Regancrest-PR Barbie | 2721 | -82 | 2.98 | 1.40 | 1.91 | Spanish Owned |
14 | FACIO M ALTAIR ET | Hulu *RC x Alleyoop x Doc | Kings-Ransom Mg Cleavage | 2665 | -141 | 2.98 | 1.25 | 1.85 | Spanish Owned |
15 | POSAL HARDY FAITH | Hardy x Redrock x Doc | Ralma Durham Frisky | 2796 | 35 | 2.91 | 1.47 | 1.81 | Italian Owned |
16 | CANTON FAMA BULLSEYE ET | Bullseye x Crushabull | 2239 | -428 | 2.88 | 0.87 | 1.94 | Spanish Owned | |
17 | BOSIO HENDRIX ELOISE | Hendrix x Etesain | 2460 | -251 | 2.87 | 0.72 | 1.65 | Italian Owned | |
18 | JB TOULLEC AFRO RC | Hulu *RC x Altitude-Red x McGucci | KHW Regiment Apple-Red | 2477 | -292 | 2.85 | 1.20 | 1.76 | GAEC Toullec (FR) |
19 | REDIN MAGIC ITZAL 1818 | Magic x Legend x Doc | Redin Doc Ainhoa | 2538 | -170 | 2.84 | 1.99 | 1.73 | Spanish Owned |
20 | C&D EYE CANDY HAVE A DREAM | Eye Candy x Energy x Doc | S-S-I Doc Have Not 8784 | 2670 | -55 | 2.82 | 1.25 | 2.25 | Campos & Dias (PRT) |
21 | LA GRACIEUSE BLAKELY SIDONIE | Blakely x Delta-Lambda x Chief | PraderGrens Integrity Flower | 2751 | 15 | 2.78 | 0.86 | 2.17 | Swiss Owned |
22 | DG JET | Hader x Dynasty x Mitchell | Larcrest Cosmopolitan | 3229 | 428 | 2.76 | 1.71 | 1.85 | Diamond Genetics (NL) |
23 | WILLSBRO ZASBERILLA AMBER 733 | Zasberilla x Davinci x Millio | Riverdane Shottle Amber | 2963 | 229 | 2.76 | 0.81 | 1.89 | Willsbro Holsteins (UK) |
24 | SHA CHANDRA | Anahita x Delta-Lambda x Sidekick | Unique Dempsey Cheers | 2827 | 94 | 2.76 | 1.54 | 1.92 | Schwartz Holstein Alsace (FR) |
25 | KOEPON HOLY LISA 44 P | Holy P x Mecca x AltaZazzle | Canyon-Breeze EM August | 3190 | 454 | 2.75 | 1.22 | 2.06 | Koepon Genetics (NL) |
View all top genomics charts >>