Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 09/25
September 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | DG BOBBIE-OFEAR | Havenofear x Haniko x Undenied | Regancrest-PR Barbie | 2732 | -51 | 3.61 | 1.42 | 2.41 | Diamond Genetics (NL) |
2 | 41260 | Hulu *RC x Mirand PP *RC x Awesome-Red | Luck-E Ladd Jubilee-Red | 2529 | -320 | 3.44 | 1.82 | 2.09 | German Owned |
3 | C&D LUCKY BREAK 5412 | Lucky Break x Doc x Gold Chip | Vangog Durham Treasure | 2369 | -340 | 3.38 | 1.42 | 1.82 | Campos & Diaz (PRT) |
4 | LUCK-E HULU AZACABOOM ET | Hulu *RC x Doc x McGucci | Luck-E Advent Asia | 2754 | -64 | 3.24 | 2.22 | 1.68 | UK Owned |
5 | 64042 | Ambrose *RC x Moovin *RC x Undenied | Walnutlawn McCutchen Summer | 2426 | -351 | 3.10 | 1.40 | 2.07 | German Owned |
6 | HOFRA005646691252 | Hulu *RC x Hanans x Unix | Erbacres Snapple Shakira | 2864 | 28 | 3.08 | 1.78 | 2.28 | France Owned |
7 | ASCHLEYHGH | Hulu *RC x Tropic x Doc | Al-Lew Monterey Ashley | 2927 | 99 | 3.07 | 1.91 | 1.69 | France Owned |
8 | DG BELLIE-OFEAR | Havenofear x Haniko x Undenied | Regancrest-PR Barbie | 2710 | -92 | 3.06 | 1.58 | 2.13 | Diamond Genetics (NL) |
9 | HOCZE000704680921 | Hanans x Dynasty | 2693 | -138 | 3.06 | 1.24 | 1.70 | Czech Owned | |
10 | WILLSBRO HEIDI 7510 | Hulu *RC x Dropbox x Parfect | S-S-I Doc Have Not 8784 | 2864 | 88 | 3.05 | 1.23 | 2.06 | Willsbro Holsteins (UK) |
11 | MAVERICK HULU LICORICE | Hulu *RC x Crushabull x Undenied | Savage-Leigh Licorice | 2485 | -325 | 3.03 | 1.63 | 2.14 | UK Owned |
12 | GAH ANDALOUSE | Dropbox x Haxl x Chief | Agape | 2648 | -195 | 2.99 | 1.15 | 2.08 | France Owned |
13 | COL HASEL | Blackburn x Have It All x Raptor | Dubeau Dundee Hezbollah | 2420 | -400 | 2.97 | 1.60 | 1.85 | Colonia Cows (DE) |
14 | CUNDINS AREA HARDIN ET | Nelson x Untstopabull x Jordy-Red | KHW Regiment Apple-Red | 2238 | -580 | 2.97 | 1.24 | 1.88 | Spanish Owned |
15 | DG ROBBY | Parx x Hanans x Haniko | Regancrest-PR Barbie | 2901 | 143 | 2.90 | 1.34 | 1.94 | Diamond Genetics (NL) |
16 | CMP BULLSEYE ADEENA | Bullseye x Haxl x Moovin *RC | Bolleholster Anya | 2640 | -59 | 2.90 | 1.55 | 1.72 | Spanish Owned |
17 | CARRO ALMA 2076 | Hulu *RC x Hanans x Othello | Capj Irone | 2819 | 85 | 2.89 | 1.46 | 2.14 | Spanish Owned |
18 | CMP BULLSEYE ANETTA | Bullseye x Haxl x Moovin *RC | Bolleholster Anya | 2380 | -341 | 2.89 | 1.40 | 1.22 | Spanish Owned |
19 | WILLSBRO HADER AMBER 7485 | Hader x Dynasty x Have It All | Windy-Knoll-View Promis | 3221 | 443 | 2.87 | 1.71 | 2.43 | Willsbro Holsteins (UK) |
20 | HILLTOP 7440 | Hulu *RC x Destry *RC x Regiment-Red | KHW Regiment Apple-Red | 2451 | -284 | 2.84 | 1.35 | 2.01 | Belgium Owned |
21 | DG NELLA | Parx x Dynasty x Mitchell | Lacrest Crimson | 3023 | 198 | 2.83 | 2.05 | 2.29 | Diamond Genetics (NL) |
22 | HOESP020109827912 | Harpy x Luster P x Basic | 2707 | 41 | 2.83 | 1.23 | 1.58 | Spanish Owned | |
23 | MAVERICK HULU TRUFFLES | Hulu *RC x Amaretto-Red x Diamondback *RC | Miss Pottsdale Dfi Tang-Red | 2549 | -242 | 2.82 | 1.72 | 1.91 | UK Owned |
24 | ARRANVIEW HULU ADRENALINE ET | Hulu *RC x Moovin *RC x Crush | Luck-E Advent Asia | 2525 | -277 | 2.82 | 1.92 | 2.37 | UK Owned |
View all top genomics charts >>