Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '25)
USA | Top 50 GTPI Calves (<9 Months) - 12/25
December 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | CRISTELLA ALGREN ET | Mican x Percival x Taos | Cristella Sauran | 3516 | 983 | 1.13 | Cristella Holsteins (IT) |
| 2 | CRSITELLA KLELIA | Mican x Thorson x Parfect | Art-Acres Mar Kay 721 | 3512 | 1127 | 0.69 | Cristella Holsteins (IT) |
| 3 | DG BABS | Day Trip x Captain x AltaZazzle | Glamour Carlin | 3503 | 1194 | -0.13 | Diamond Genetics (NL) |
| 4 | CRISTELLA AMIANTA ET | Mican x Captain x Parfect | Deervue-Acres Outside Robyn | 3501 | 889 | 1.80 | Cristella Holsteins (IT) |
| 5 | CRSITELLA ALIBI ET | Mican x Percival x Taos | Cristella Sauran | 3495 | 1000 | 0.79 | Cristella Holsteins (IT) |
| 6 | CRISTELLA ALGARVE ET | Mican x Percival x Taos | Cristella Sauran | 3466 | 928 | 1.22 | Cristella Holsteins (IT) |
| 7 | DG BAYLA | Day Trip x Captain x AltaZazzle | Glamour Carlin | 3461 | 1089 | 0.21 | Diamond Genetics (NL) |
| 8 | GLIND HOLSTEINS 6211 | Hi-Note x Lambeau x Renegade | Unicorn Blackstar Lilly | 3460 | 907 | 1.21 | Glind Holsteins (NL) |
| 9 | DELLAROSSA MICAN LIGAN | Mican x Captain x AltaZazzle | Dellarossa Garret Rosa | 3459 | 1027 | 0.96 | Dellarossa Holsteins (IT) |
| 10 | CRISTELLA AMANDA ET | Ripcord x Pazzle x Captain | Art-Acres Mar Kay 721 | 3456 | 991 | 0.67 | Cristella Holsteins (IT) |
| 11 | HOGBR061002457101 | Mican x Parfect x AltaZazzle | Windsor-Manor Rud Zip | 3451 | 880 | 1.43 | UK Owned |
| 12 | CRISTELLA ALVISE ET | Mican x Captain x Parfect | Deervue-Acres Outside Robyn | 3443 | 1042 | 0.81 | Cristella Holsteins (IT) |
| 13 | GO-FARM BRIGIDA | Giant x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3439 | 887 | 1.36 | Go-Farm Holsteins (IT) |
| 14 | CRISTELLA ALGIDA | Hi-Note x Percival x Hanans | Cristella Isperia | 3436 | 879 | 1.46 | Cristella Holsteins (IT) |
| 15 | CRISTELLA KOMBA | Mican x Cashback x Captain | Art-Acres Mar Kay 721 | 3436 | 1074 | 0.30 | Cristella Holsteins (IT) |
| 16 | HUL-STEIN CONCORDIA | Hi-Note x Momento x AltaZazzle | Anderstrup DG Calico | 3433 | 956 | 0.96 | Hul-Stein (NL) |
| 17 | C&D MICAN 5887 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3430 | 819 | 2.10 | Campos & Diaz (Prt) |
| 18 | C&D MICAN 8255 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3429 | 827 | 2.08 | Campos & Diaz (Prt) |
| 19 | SOMADAS GOLLEY AFRODITA ET | Golley x Letchworth x Tribute | Anderstrup MOM Carine | 3428 | 919 | 1.04 | Somadas Holsteins (ES) |
| 20 | HOGBR161195732183 | Captain x Kong x Circus | RUW Neblina | 3427 | 1049 | 1.11 | UK Owned |
| 21 | DG ZORA | Trophy x Lambeau x AltaZazzle | Larcrest Cosmopolitan | 3425 | 816 | 1.18 | Diamond Genetics (NL) |
| 22 | WILDER MARA | Hi-Note x Powerhouse x Mahomes | Hin Mogli | 3424 | 870 | 1.17 | Wilder Holsteins (DE) |
| 23 | WILLSBRO KNACK ROZELLE 7254 | Knack x Dynasty x Mitchell | Diepenhoek Rozelle | 3423 | 676 | 2.65 | Willsbro Holsteins (UK) |
| 24 | 9895 | Hi-Note x Captain x Delta-Lambda | Ph Alice | 3421 | 873 | 1.69 | Melkeebedrijf Jageweg (NL) |
| 25 | CRSITELLA PARIX ET | Torchlight x Perky x Jalapeno | Synergy Planet Polka | 3419 | 877 | 1.26 | Cristella Holsteins (IT) |
| 26 | ENCANTO RAD 1043 | Radical x Parfect x Captain | Golden-Oaks Mark Prudence | 3419 | 920 | 1.46 | Portugal Owned |
| 27 | CRSITELLA ALINA ET | Ripcord x Kahn x Parfect | Deervue-Acres Outside Robyn | 3418 | 978 | 0.86 | Cristella Holsteins (IT) |
| 28 | KOEPON SNAZZY RANGE 461 | AltaSnazzy x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3418 | 950 | 1.02 | Koepon Genetics (NL) |
| 29 | SOMADAS GOLLEY CLARYANNE ET | Golley x Parfect x Tribute | Anderstrup MOM Carine | 3416 | 791 | 1.77 | Somadas Holsteins (ES) |
| 30 | 9908 | Hi-Note x Captain x Delta-Lambda | Ph Alice | 3416 | 843 | 1.40 | Melkeebedrijf Jageweg (NL) |
| 31 | CRISTELLA AMATA ET | Mican x Captain x Parfect | Deervue-Acres Outside Robyn | 3415 | 907 | 1.34 | Cristella Holsteins (IT) |
| 32 | HODEU000543498620 | Sheepster x Gotti x Coldplay | Welcome Lantz Gahna | 3414 | 1073 | 0.11 | German Owned |
| 33 | CRISTELLA KIVU ET | Hi-Note x Thorson x Parfect | Deervue-Acres Outside Robyn | 3412 | 936 | 0.63 | Cristella Holsteins (IT) |
| 34 | M&M JADE | Hi-Note x Cumulus x Altahailed | M&M Hailed | 3412 | 936 | 1.42 | Portugal Owned |
| 35 | ANIBAL MICAN SOL ET | Mican x Cashback x Captain | Anibal Rubicon Sol | 3410 | 984 | 1.02 | Spanish Owned |
| 36 | GO-FARM BRUNA ET | Darth Vader x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3408 | 1074 | 0.28 | Go-Farm Holsteins (IT) |
| 37 | HOGBR582935722622 | Radical x AltaAlanzo x Captain | Glamour Carlin | 3407 | 934 | 1.89 | UK Owned |
| 38 | KOEPON SNAZZY RANGE 460 | AltaSnazzy x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3406 | 933 | 0.73 | Koepon Genetics (NL) |
| 39 | KOEPON KARL RANGE 465 | Karl x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3406 | 826 | 1.36 | Koepon Genetics (NL) |
| 40 | HODEU000543204595 | Mican x AltaKevlow x Tribute | Hin Mogli | 3405 | 942 | 0.79 | German Owned |
| 41 | HOGBR061002456972 | Golley x Mecca x AltaZazzle | Windsor-Manor Rud Zip | 3405 | 774 | 1.26 | UK Owned |
| 42 | KOEPON SNAZZY DOMA 120 | AltaSnazzy x Figaro x Skiresort *RC | Scientific Debutante Rae | 3404 | 989 | 0.87 | Koepon Genetics (NL) |
| 43 | RHEIN-VALLEY HI-POWER HOKEY | Hi-Power x Getaway x Timberlake | Larcrest Cosmopolitan | 3403 | 907 | 1.02 | Swiss Owned |
| 44 | ALABAMA MICAN SHANGHAI | Mican x Esquire x Alum | Alabama Alum Stoccolma | 3402 | 898 | 1.28 | Italian Owned |
| 45 | CRISTELLA AMAR ET | Ripcord x Pazzle x Captain | Deervue-Acres Outside Robyn | 3401 | 936 | 0.99 | Cristella Holsteins (IT) |
| 46 | LANY DOMINANCE AURELIA | Dominance x Thorson x Captain | Chorusic Rapid Daviska | 3398 | 1031 | 0.47 | Czech Owned |
| 47 | SOMADAS GOLLEY HERA ET | Golley x Letchworth x Tribute | Anderstrup MOM Carine | 3395 | 809 | 1.75 | Somadas Holsteins (ES) |
| 48 | 582891324350-ET | Ecstatic P x Benefit x Fortnite | Anderstrup DG Calico | 3395 | 1016 | 0.07 | UK Owned |
| 49 | AKEOVERIE | AltaMakeover x Sheepster x Prologue | Cookiecutter Mom Halo | 3394 | 962 | 0.68 | France Owned |
| 50 | LUIS-OOH 322678 ET | Darth Vader x Thorson x Captain | NH HS Marilyn Monroe | 3394 | 1125 | -0.44 | Italian Owned |
View all top genomics charts >>









