Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (DECEMBER '25)
USA | Top 25 PTAT Calves (>9 Months) - 12/25
December 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6372 | Predator x Haxl x Avalanche *RC | Winterbay Goldwyn Lotto | 2246 | -668 | 3.97 | 1.76 | 2.55 | Danish Owned |
| 2 | WILLSBRO DROPBOX EDDA 6602 | Dropbox x Fitters Choice x Sidekick | Smiddiehill Goldwyn Sharon | 2777 | -115 | 3.67 | 1.89 | 2.30 | Willsbro Holsteins (UK) |
| 3 | DG BOBBIE-OFEAR | Havenofear x Haniko x Undenied | Regancrest-PR Barbie | 2701 | -88 | 3.65 | 1.46 | 2.48 | Diamond Genetics (NL) |
| 4 | HOGBR939109756127 | Dropbox x Delta-Lambda x Doc | S-S-I Doc Have Not 8784 | 2929 | 62 | 3.63 | 1.65 | 2.22 | UK Owned |
| 5 | JB TOULLEC ACCRA RC | Hulu *RC x Dynasty x Excalibur | Al-Lew Monterey Ashley | 2919 | 54 | 3.60 | 1.99 | 2.07 | Gaec Toullec (FR) |
| 6 | LUCK-E HULU ARIANA ET | Hulu *RC x Doc x McGucci | Luck-E Advent Asia | 2664 | -156 | 3.57 | 2.15 | 1.86 | UK Owned |
| 7 | WILLSBRO 6309 | Dropbox x Fitters Choice x Milio | Riverdane Shottle Amber | 2652 | -166 | 3.55 | 1.38 | 2.11 | Willsbro Holsteins (UK) |
| 8 | WILLSBRO HULU PAMMY 6241 | Hulu *RC x Fitters Choice x Sidekick | Windy-Knoll-View Pammy | 2620 | -252 | 3.55 | 1.86 | 2.32 | Willsbro Holsteins (UK) |
| 9 | LUCK-E HULU ACDC ET | Hulu *RC x Doc x McGucci | Luck-E Advent Asia | 2631 | -196 | 3.53 | 1.81 | 1.75 | UK Owned |
| 10 | WILLSBRO PREDATOR FROSTY 6081 | Predator x Sidekick x Atwood | Harvue Roy Frosty | 2132 | -687 | 3.53 | 1.15 | 2.16 | Willsbro Holsteins (UK) |
| 11 | JB TOULLEC ANISSA RED | Hulu *RC x Ryder-Red x Altitude-Red | KHW Regiment Apple-Red | 2640 | -174 | 3.51 | 2.21 | 2.47 | Gaec Toullec (FR) |
| 12 | WILLSBRO PREDATOR FRIEDA 6095 | Predator x Hanans x Undenied | Engstad Madleine | 2383 | -450 | 3.51 | 1.11 | 1.69 | Willsbro Holsteins (UK) |
| 13 | WILLSBRO DROPBOX SHARON 5827 | Dropbox x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 3018 | 231 | 3.50 | 1.70 | 2.14 | Willsbro Holsteins (UK) |
| 14 | WILLSBRO DROPBOX AMBER 6436 | Dropbox x Fitters Choice x Milio | Riverdane Shottle Amber | 2718 | -128 | 3.50 | 1.17 | 1.84 | Willsbro Holsteins (UK) |
| 15 | NO√ L BULLSEYE PISTACHE | Bullseye x Boom x Sidekick | Our-Favorite Unlimited | 2658 | -163 | 3.47 | 1.43 | 2.31 | Swiss Owned |
| 16 | WILLSBRO EYECANDY BITCOIN 711 | Eyecandy x Dynasty x Arrow | Rossiers Blexy Goldwyn | 2801 | -40 | 3.46 | 1.81 | 2.21 | Willsbro Holsteins (UK) |
| 17 | WILLSBRO 6516 | Perennial x Delta-Lambda x Chief | KHW Goldwyn Aiko | 2515 | -384 | 3.46 | 1.37 | 2.35 | Willsbro Holsteins (UK) |
| 18 | LUCK-E HULU AEROSMITH ET | Hulu *RC x Doc x McGucci | Luck-E Advent Asia | 2829 | 31 | 3.45 | 1.47 | 1.72 | UK Owned |
| 19 | EL SECO DORA HAMMER ET 1821 | Hammer x Moovin *RC x Doc | Regancrest-PR Barbie | 2214 | -679 | 3.43 | 0.89 | 1.92 | Spanish Owned |
| 20 | VEGAS HGH | Aircraft *RC x Jordy-Red x Doorman | KHW Regiment Apple-Red | 2141 | -743 | 3.43 | 2.33 | 2.00 | France Owned |
| 21 | CHORUSIC ARCHITECT KOBA 24 | Architect *RC x Moovin *RC x Upgrade | Bons-Holsteins Koba | 2244 | -599 | 3.42 | 1.55 | 2.45 | Czech Owned |
| 22 | COL 74075 | Predator x Have It All x Raptor | Hez Hezbollahs Honour | 2227 | -618 | 3.42 | 1.02 | 1.77 | Colonia Cows (DE) |
| 23 | WILLSBRO DROPBOX AMBER 5820 | Dropbox x Have It All x Fitz | Riverdane Shottle Amber | 2743 | -41 | 3.41 | 1.50 | 2.34 | Willsbro Holsteins (UK) |
| 24 | WILLSBRO SHARON 6590 | Dropbox x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2912 | 68 | 3.40 | 1.62 | 2.22 | Willsbro Holsteins (UK) |
| 25 | 5403 | Hulu *RC x Delta-Lambda x O'Kaliber | Erbacres Snapple Shakira | 2806 | -50 | 3.40 | 1.71 | 2.34 | Swiss Owned |
View all top genomics charts >>









