Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 GTPI females - 01/26
January 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
|---|---|---|---|---|---|---|---|
| 1 | DG KENSI P | Hi-Pace x Raiton x Monument P | Larcrest Cosmopolitan | 3489 | 998 | 1.16 | Diamond Genetics (NL) |
| 2 | DG DAYLEY | Hi-Pace x Powerhouse x Captain | Al-Lew Monterey Ashley | 3478 | 1060 | 0.43 | Diamond Genetics (NL) |
| 3 | DG DORIEN | Hi-Pace x Powerhouse x Captain | Al-Lew Monterey Ashley | 3478 | 1060 | 0.43 | Diamond Genetics (NL) |
| 4 | SOMADAS MICAN ZYZOU ET | Mican x Cumulus x AltaZazzle | Glamour Carlin | 3468 | 1128 | 0.18 | Spanish Owned |
| 5 | HOGBR061002457764 | Alcatraz x Mendel P x Renegade | Windsor-Manor Rud Zip | 3446 | 891 | 1.10 | UK Owned |
| 6 | 627179547-ET | Effective x Momento x AltaZazzle | Anderstrup DG Calico | 3444 | 1021 | 0.49 | Van der Goot (NL) |
| 7 | DG HISKE | Sheepster x Esquire x Captain | Al-Lew Monterey Ashley | 3443 | 903 | 1.43 | Diamond Genetics (NL) |
| 8 | SOMADAS HI-PACE RANGE ET | Hi-Pace x Cumulus x Parfect | Golden-Oaks Mark Prudence | 3440 | 997 | 1.05 | Spanish Owned |
| 9 | VDV KISS STELZ | Hi-Note x Powerhouse x Charl | Ladys-Manor Ruby D Shawn | 3437 | 875 | 0.52 | R. van der Vegt (NL) |
| 10 | SL 2310000000 | Nonchalant x Powerstar x Deluxe | Larcrest Cosmopolitan | 3435 | 1025 | 1.63 | German Owned |
| 11 | S.J.K 7787 | Sheepster x Welcome in our World x Captain | Cookiecutter MOM Halo | 3435 | 929 | 1.08 | Dutch Owned |
| 12 | 843952001-ET | Fargo x Momento x AltaZazzle | Anderstrup DG Calico | 3435 | 1011 | 0.56 | Mts. Mous (NL) |
| 13 | CRISTELLA ANELA ET | Hi-Pace x Captain x Parfect | Deervue-Outside Robyn | 3430 | 974 | 0.88 | Cristella Holsteins (NL) |
| 14 | DM 65325 | AltaMuller x Easton x AltaKevlow | Windsor-Manor Elton Minnie | 3419 | 974 | 0.60 | German Owned |
| 15 | ENCANTO MICAN 1077 | Mican x Parfect x Captain | Golden-Oaks Mark Prudence | 3417 | 848 | 1.15 | Portugal Owned |
| 16 | KISS AR HN SAS | Hi-Note x Powerhouse x Charl | Ladys-Manor Ruby D Shawn | 3414 | 871 | 0.96 | R. van der Vegt (NL) |
| 17 | KOEPON MINGLE RANGE 500 | Mingle x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3408 | 932 | 0.45 | Koepon Genetics (NL) |
| 18 | KOEPON MINGLE RANGE 506 | Mingle x Sheepster x Gameday | Golden-Oaks Mark Prudence | 3407 | 931 | 0.63 | Koepon Genetics (NL) |
| 19 | CRISTELLA ANDORRA ET | Hi-Pace x Captain x Parfect | Deervue-Outside Robyn | 3403 | 926 | 0.87 | Cristella Holsteins (NL) |
| 20 | CRISTELLA ANFORA ET | Hi-Pace x Captain x Parfect | Deervue-Outside Robyn | 3402 | 929 | 0.76 | Cristella Holsteins (NL) |
| 21 | SOMADAS HOLY YING ET | Holy P x Captain x Milford | Larcrest Cosmopolitan | 3394 | 881 | 1.34 | Spanish Owned |
| 22 | SOMADAS HOLY YANG ET | Holy P x Captain x Milford | Larcrest Cosmopolitan | 3394 | 881 | 1.34 | Spanish Owned |
| 23 | 627179585-ET | Altavortexvault x Lennon-P x AltaZazzle | Anderstrup DG Calico | 3394 | 943 | 0.92 | Van der Goot (NL) |
| 24 | CRISTELLA ANGE ET | Hi-Pace x Captain x Parfect | Deervue-Outside Robyn | 3392 | 887 | 0.99 | Cristella Holsteins (NL) |
| 25 | WILLSBRO GOLLEY AMBER 7877 | Golley x Dropbox x Have It All | Riverdane Shottle Amber | 3391 | 757 | 2.05 | Willsbro Holsteins (UK) |
View all top genomics charts >>









