Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '25)
USA - Top 25 >3200 GTPI and >2.00 PTAT (12/25)
December 2025
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C&D Mican 5887 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3430 | 819 | 2,10 | 1,47 | 1,12 | Campos & Diaz (PRT) |
| 2 | C&D Mican 8255 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3429 | 827 | 2,08 | 1,26 | 0,59 | Campos & Diaz (PRT) |
| 3 | Willsbro Knack Rozelle 7254 | Knack x Dynasty x Mitchell | Diepenhoek Rozelle | 3423 | 676 | 2,65 | 1,47 | 1,71 | Willsbro Holsteins (UK) |
| 4 | Willsbro Golley Amber 7877 | Golley x Dropbox x Have It All | Riverdane Shottle Amber | 3391 | 757 | 2,05 | 1,36 | 1,00 | Willsbro Holsteins (UK) |
| 5 | C&D Mican 5746 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3390 | 778 | 2,12 | 0,95 | 1,04 | Campos & Diaz (PRT) |
| 6 | Willsbro Golley Edda 7823 | Golley x Cosmo x Delta-Lambda | Cleevale Charles Edda | 3389 | 704 | 2,29 | 1,79 | 0,86 | Willsbro Holsteins (UK) |
| 7 | Encanto C&D Holy-P Perfection | Holy P x Parfect x Captain | Golden-Oaks Mark Prudence | 3369 | 598 | 2,15 | 1,86 | 2,01 | Campos & Diaz (PRT) |
| 8 | C&D Mican 6065 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3322 | 611 | 2,48 | 1,48 | 1,29 | Campos & Diaz (PRT) |
| 9 | C&D Mican 6069 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3321 | 610 | 2,46 | 1,48 | 1,28 | Campos & Diaz (PRT) |
| 10 | Jb Toullec Abredi | Hi-Worth x Dynasty x Excalibur | Al-Lew Monterey Ashley | 3318 | 709 | 2,14 | 1,15 | 1,26 | Gaec Toullec (FR) |
| 11 | Dg Hansje | Pace x Captain x Hotspot P | Batke Outside Kora | 3295 | 625 | 2,25 | 1,77 | 0,88 | Diamond Genetics (NL) |
| 12 | Mastkalb | Nonchalant x Fugleman x Gameday | Larcrest Cosmopoltian | 3292 | 725 | 2,15 | 2,10 | 0,59 | German Owned |
| 13 | C&D Hi-Note 4663 | Hi-Note x Dropbox x Parfect | Rabur Outside Pandora | 3291 | 609 | 2,01 | 1,35 | 0,90 | Campos & Diaz (PRT) |
| 14 | Willsbro Alcatraz Amber 7966 | Alcatraz x Dynasty x Hanans | Riverdane Shottle Amber | 3285 | 638 | 2,29 | 1,57 | 0,91 | Willsbro Holsteins (UK) |
| 15 | Dkr Bellissima | Drumroll x Percival x Luster P | Sunnylodge Prelude Spottie | 3284 | 638 | 2,16 | 1,98 | 1,44 | Drakkar Holsteins (FR) |
| 16 | Willsbro Holy Pammy 7692 | Holy P x Dynasty x Have It All | Windy-Knoll-View Pammy | 3282 | 614 | 2,46 | 1,39 | 1,38 | Willsbro Holsteins (UK) |
| 17 | Celebrity-ET | Torchlight x Dynasty x Augustus P Red | Regancrest Chassity | 3275 | 632 | 2,12 | 1,4 | 0,91 | Swiss Owned |
| 18 | Balazeiro Rad 2431 | Holy P x Lionel x Gameday | Sully Shottle May | 3272 | 625 | 2,33 | 1,42 | 1,16 | Balazeiro Holsteins (PRT) |
| 19 | Passini Ornella Vanoni | Drumroll x Percival x Taos | Cristella Sauran | 3269 | 620 | 2,05 | 1,57 | 1,11 | Italian Owned |
| 20 | Redhouse 3113 Golley Kit | Golley x Pazzle x Zasberilla | Redhouse Glenton Kit 3 | 3267 | 612 | 2,32 | 1,50 | 1,14 | UK Owned |
| 21 | Koepon Karl Range 433 | Karl x Zoar x Parfect | Golden-Oaks Mark Prudence | 3263 | 605 | 2,25 | 1,23 | 0,57 | Koepon Genetics (NL) |
| 22 | Cristella Aime | Drumroll x Moonshiner x Postive | Deervue-Acres Outside Robyn | 3261 | 654 | 2,16 | 2,15 | 0,74 | Cristella Holsteins (IT) |
| 23 | C&D Hi-Note 6063 | Hi-Note x Dropbox x Parfect | Rabur Outside Pandora | 3258 | 549 | 2,04 | 1,41 | 1,09 | Campos & Diaz (PRT) |
| 24 | HOITA017993273558 | Giant x Barbossa x Moonshiner | 3257 | 695 | 2,10 | 1,68 | 0,37 | Italian Owned | |
| 25 | Willsbro 7950 | Knack x Dynasty x Hanans | KHW Goldwyn Aiko | 3257 | 666 | 2,29 | 1,02 | 1,11 | Willsbro Holsteins (UK) |
View all top genomics charts >>









