Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '26)
USA - Top 25 >3200 GTPI and >2.00 PTAT (04/26)
April 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C&D Mican 8255 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3419 | 846 | 2,12 | 1,26 | 0,63 | Campos & Diaz (PRT) |
| 2 | C&D Mican 5887 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3419 | 833 | 2,12 | 1,48 | 1,15 | Campos & Diaz (PRT) |
| 3 | S.J.K 7810 | Hi-Pace x Zoar x Captain | Cookiecutter MOM Halo | 3383 | 826 | 2,15 | 1,32 | 1,15 | Dutch Owned |
| 4 | Willsbro Knack Rozelle 7254 | Knack x Dynasty x Mitchell | Diepenhoek Rozelle | 3377 | 679 | 2,70 | 1,44 | 1,71 | Willsbro Holsteins (UK) |
| 5 | C&D Mican 5746 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3374 | 794 | 2,12 | 0,93 | 1,04 | Campos & Diaz (PRT) |
| 6 | C&D Mican 7394 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3364 | 672 | 2,13 | 1,31 | 0,79 | Campos & Diaz (PRT) |
| 7 | Encanto C&D Holy-P Perfection | Holy P x Parfect x Captain | Golden Oaks Mark Prudence | 3362 | 586 | 2,19 | 1,86 | 2,03 | Campos & Diaz (PRT) |
| 8 | Hawksridge Alcatrz Lila Z 811 | Alcatrez x Dynasty x Davinci | Lylehaven Lila Z | 3359 | 756 | 2,11 | 1,21 | 0,97 | UK Owned |
| 9 | Willsbro Golley Amber 7877 | Golley x Dropbox x Have It All | Riverdane Shottle Amber | 3348 | 768 | 2,07 | 1,35 | 1,01 | Willsbro Holsteins (UK) |
| 10 | Willsbro Golley Edda 7823 | Golley x Cosmo x Delta-Lambda | Willsbro Abbott Edda | 3339 | 705 | 2,30 | 1,80 | 0,85 | Willsbro Holsteins (UK) |
| 11 | HOGBR320363705734 | Golley x Gameday x Challenger | Latterfield Morgan Madeline | 3325 | 742 | 2,02 | 1,47 | 0,35 | UK Owned |
| 12 | C&D Mican 6065 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3318 | 624 | 2,47 | 1,47 | 1,32 | Campos & Diaz (PRT) |
| 13 | C&D Mican 6069 | Mican x Dropbox x Parfect | Rabur Outside Pandora | 3318 | 624 | 2,47 | 1,47 | 1,32 | Campos & Diaz (PRT) |
| 14 | C&D Rad Pink 3 | Radical x Dropbox x Parfect | Rabur Outside Pandora | 3280 | 546 | 2,53 | 1,74 | 1,51 | Campos & Diaz (PRT) |
| 15 | C&D Drumroll 4101 | Drumroll x Dropbox x Parfect | Rabur Outside Pandora | 3244 | 550 | 2,67 | 2,16 | 1,65 | Campos & Diaz (PRT) |
| 16 | Willsbro Holy Heidi 7728 | Holy P x Dropbox x Parfect | S-S-I Doc Have Not 8784 | 3236 | 466 | 3,08 | 2,20 | 2,38 | Willsbro Holsteins (UK) |
| 17 | C&D Dropbox Perfection | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3235 | 431 | 3,06 | 1,63 | 1,68 | Diamond Genetics (NL) |
| 18 | Willsbro Holy Pammy 7692 | Holy P x Dynasty x Have It All | Windy-Knoll-View Pammy | 3232 | 604 | 2,52 | 1,41 | 1,41 | Willsbro Holsteins (UK) |
| 19 | C&D Eskil Paris | Eskil x Conway x Zasberilla | Siemers Lmda Paris | 3213 | 557 | 2,58 | 1,83 | 1,35 | Campos & Diaz (PRT) |
| 20 | Dg Jet | Hader x Dynasty x Mitchell | Larcrest Cosmopolitan | 3209 | 383 | 2,94 | 1,86 | 1,93 | Diamond Genetics (NL) |
| 21 | Willsbro BLakely Pammy 7044 | Blakely x Dynasty x Mitchell | Diepenhoek Rozelle | 3199 | 434 | 3,05 | 2,21 | 1,24 | Willsbro Holsteins (UK) |
| 22 | Willsbro BLakely Abrakazoo 79 | Knack x Hardy x Delta-Lambda | Miss Lee Majestic | 3196 | 507 | 2,59 | 2,17 | 1,32 | Willsbro Holsteins (UK) |
| 23 | Milkmen 3544528946 | Hi-Note x Dropbox | 3191 | 488 | 2,60 | 1,97 | 1,14 | Milkmen Ltd. | |
| 24 | Willsbro Golly Dolly 7854 | Golley x Hardy x Happen | Miss Lee Majestic | 3189 | 540 | 2,73 | 1,86 | 1,80 | Willsbro Holsteins (UK) |
| 25 | Willsbro Holy Amber 7303 | Holy P x Dynasty x Fortnite | Riverdane Shottle Amber | 3187 | 545 | 2,69 | 1,82 | 1,57 | Willsbro Holsteins (UK) |
View all top genomics charts >>









