Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (AUGUST '26)
USA - Top 20 >3200 GTPI and >2.00 PTAT (08/26)
August 2026
| NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WILLSBRO KNACK ROZELLE 7254 | Knack x Dynasty x Mitchell | Diepenhoek Rozelle | 3408 | 688 | 2,57 | 1,39 | 1,54 | Willsbro Holsteins (UK) |
| 2 | DG 7079 | Fargo x Dropbox x Parfect | Rabur Outside Pandora | 3366 | 634 | 2,54 | 1,67 | 0,96 | Diamond Genetics (NL) |
| 3 | PEPSI | Bigwig x Powerstar x Gameday | Larcrest Cosmopolitan | 3339 | 709 | 2,65 | 2,00 | 0,53 | German Owned |
| 4 | BALAZEIRO HI-PACE 2508 | Hi-Pace x Zoar x Gameday | Sully Shottle May | 3296 | 543 | 2,61 | 1,48 | 1,10 | Portugal Owned |
| 5 | C&D HINGE 5951 | Hinge x Dropbox x Parfect | Rabur Outside Pandora | 3283 | 456 | 2,82 | 2,13 | 1,74 | Campos & Diaz (PRT) |
| 6 | C&D DROPBOX PERFECTION | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3267 | 429 | 3,00 | 1,56 | 1,60 | Campos & Diaz (PRT) |
| 7 | DG JET | Hader x Dynasty x Mitchell | Larcrest Cosmopolitan | 3267 | 382 | 2,90 | 1,84 | 1,94 | Diamond Genetics (NL) |
| 8 | C&D DRUMROLL 4101 | Drumroll x Dropbox x Parfect | Rabur Outside Pandora | 3252 | 531 | 2,62 | 2,11 | 1,57 | Campos & Diaz (PRT) |
| 9 | DG 9725 | Underdog x McLovin-Red x Parfect | Scientific Jubilant Rae | 3252 | 418 | 2,57 | 1,56 | 1,14 | Diamond Genetics (NL) |
| 10 | CLC PARIS 6 HOLY | Holy P x Has it All x Champion-Red | Siemers Lmda Paris | 3250 | 447 | 2,96 | 2,16 | 2,11 | Spanish Owned |
| 11 | WILLSBRO BLAKELY PAMMY 7044 | Blakely x Dynasty x Mitchell | Diepenhoek Rozelle | 3247 | 455 | 3,05 | 2,21 | 1,26 | Willsbro Holsteins (UK) |
| 12 | C&D HINGE 4763 | Hinge x Dropbox x Parfect | Rabur Outside Pandora | 3243 | 397 | 3,17 | 2,13 | 1,71 | Campos & Diaz (PRT) |
| 13 | ASCOL FACIO NEVER HAILEY ET | Never Again x Dropbox x Doc | S-S-I Doc Have Not 8784 | 3235 | 426 | 2,55 | 1,55 | 1,57 | Ascol (ES) |
| 14 | PEREIRA HOLY-P PANDORA | Holy P x Harmony x Renegade | Rabur Outside Pandora | 3234 | 496 | 2,52 | 2,10 | 1,55 | Portugal Owned |
| 15 | TGD-HOLSTEIN HINGE MAUREN-ET | Hinge x Gameday x Etymology | Ufm-Dubs Patron Ellen | 3227 | 373 | 2,83 | 2,55 | 1,37 | Swiss Owned |
| 16 | WILLSBRO ALCATRAZ SHARON 7933 | Alcatraz x Dropbox x Davinci | Smiddiehil Sharon | 3226 | 500 | 2,56 | 1,98 | 1,19 | Willsbro Holsteins (UK) |
| 17 | KOEPON HOLY LISA 44 P | Holy P x Mecca P x AltaZazzle | Canyon-Breeze Wst Amber | 3226 | 452 | 2,82 | 2,21 | 1,14 | Koepon Genetics (NL) |
| 18 | WILLSBRO HADER AMBER 7485 | Hader x Dynasty x Mitchell | Windy-Knoll-View Pammy | 3226 | 413 | 2,76 | 2,23 | 1,74 | Willsbro Holsteins (UK) |
| 19 | EBA APRIL | Hader x Parfect x Copyright | EBA Netty | 3222 | 394 | 2,76 | 1,46 | 1,67 | EBA Holsteins (FR) |
| 20 | WILLSBRO HOLY AMBER 7303 | Holy P x Dynasty x Fortnite | Riverdane Shottle Amber | 3219 | 548 | 2,53 | 1,78 | 1,37 | Willsbro Holsteins (UK) |
View all top genomics charts >>









